Portable Outdoor block flags/square flags/block banners
1. Easy to assemble and carry
2. Aluminium, fiberglass poles
3. Single or Double sided printing
4.100D woven polyester or 115gsm knitted polyester
5. Screen printing or digital sublimation









1. Easy to assemble and carry
2. Aluminium, fiberglass poles
3. Single or Double sided printing
4.100D woven polyester or 115gsm knitted polyester
5. Screen printing or digital sublimation
Name | Model No. | Height | Material | Printing Size | Net Wt. / PC | Qty / CTN | Gr. Wt. / CTN | Carton Size | Volume / CTN |
(m) | (m) | (kg) | (pcs) | (kg) | (cm) | (m3) | |||
Block Flag (with cross base) | NF-3FB-C-L | Height:5m | Aluminium poles, steel cross base | 0.82*4.4m | 5.85 | 5 | 30.25 | 112*28*42 | 0.132 |
NF-3FB-C-M | Height:4m | 0.82*3.4m | 5.35 | 5 | 27.75 | 112*28*42 | 0.132 | ||
NF-3FB-C-S | Height:3m | 0.82*2.4m | 5.1 | 5 | 26.5 | 112*28*42 | 0.132 | ||
NF-3FB-C-XS | Height:2m | 0.6*1.6m | |||||||
Block Flag (with bearing spike) | NF-3FB-I-L | Height:5m | 0.82*4.4m | 4 | 5 | 21 | 112*28*42 | 0.132 | |
NF-3FB-I-M | Height:4m | 0.82*3.4m | 3.5 | 5 | 18.5 | 112*28*42 | 0.132 | ||
NF-3FB-I-S | Height:3m | 0.82*2.4m | 3.25 | 5 | 17.25 | 112*28*42 | 0.132 | ||
NF-3FB-I-XS | Height:2m | 0.6*1.6m |









